
79207285957 |
|
|---|---|
| Age: 23 | Height: 166 |
| Weight: 56 | Breast: 4 |
| 1 hour: 3000 rub | 2 hours: 6000 rub |
| Night: 15000 rub | Area: Not specified |
| OutCall | InCall |

79202647148 |
|
|---|---|
| Age: 27 | Height: 160 |
| Weight: 60 | Breast: 4 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 12000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 28 | Height: 170 |
| Weight: 80 | Breast: 5 |
| 1 hour: 5000 rub | 2 hours: 10000 rub |
| Night: 25000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 22 | Height: 160 |
| Weight: 65 | Breast: 5 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 30 | Height: 180 |
| Weight: 80 | Breast: 4 |
| 1 hour: 5000 rub | 2 hours: - |
| Night: 25000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 23 | Height: 160 |
| Weight: 65 | Breast: 5 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 170 |
| Weight: 75 | Breast: 5 |
| 1 hour: 2500 rub | 2 hours: 5000 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 30 | Height: 170 |
| Weight: 80 | Breast: 5 |
| 1 hour: 3500 rub | 2 hours: - |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 25 | Height: 170 |
| Weight: 75 | Breast: 4 |
| 1 hour: 3000 rub | 2 hours: 5500 rub |
| Night: - | Area: Not specified |
| OutCall | InCall |
![]() |
|
|---|---|
| Age: 35 | Height: 170 |
| Weight: 65 | Breast: 4 |
| 1 hour: 2000 rub | 2 hours: 3000 rub |
| Night: 10000 rub | Area: Not specified |
| OutCall | InCall |



